Locator | Hist Soc - HS-H00852 | Type | Drawing | Doc Number | 3077 | |
---|---|---|---|---|---|---|
Description | Map of Salem near N&W Passenger & Freight Stations showing present arrangement of tracks and tracks to be built to accommodate future business | |||||
Notes | Scale 1"=100' | |||||
Date | 08/05/1891 | Revision Date | ||||
Author | N&W RR - Engr Maint of Way | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 46in x 26in (117cm x 66cm) |
Cities Indexes | |
---|---|
City | State |
Salem | VA |
Structures Indexes | |
---|---|
Category | Type |
Station | Freight |
Station | Passenger |
Track | Siding |
Right of Way |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W RR | Norfolk & Western Railroad |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W RR | Radford |