Locator | Hist Soc - HS-CC01904 | Type | Drawing | Doc Number | Y-9100 | |
---|---|---|---|---|---|---|
Description | Norfolk & Western Railway Water Supply, Sheet 5 | |||||
Notes | Sheet 5, Williamson to Kenova | |||||
Date | 12/01/1920 | Revision Date | 11/12/1948 | |||
Author | N&W Rwy - Office Chief Engr | Accession | 2008.001 : Roanoke Chapter - NRHS |
Size: 32in x 11in (82cm x 28cm) |
Cities Indexes | |
---|---|
City | State |
Kenova | WV |
Buffalo Creek | WV |
Naugatuck | WV |
Lenore | WV |
Wayne | WV |
Breeden | WV |
Hatfield | KY |
Dingess | WV |
Wilsondale | WV |
Watts | WV |
Structures Indexes | |
---|---|
Category | Type |
Engine Service | Water |
Water Tank | |
Station | Water |
Tank | Water |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Y-9100 | Hist Soc - HS-CC01882 | Norfolk & Western Railway Water Supply, Cover |
Related | Y-9100 | Hist Soc - HS-CC01890 | Norfolk & Western Railway Water Supply, Sheet 5 |