Locator | Hist Soc - HS-CC01898 | Type | Drawing | Doc Number | Y-9100 | |
---|---|---|---|---|---|---|
Description | Norfolk & Western Railway Water Supply, Sheet 13 | |||||
Notes | Sheet 13, Graham to Norton | |||||
Date | 12/01/1920 | Revision Date | 11/12/1948 | |||
Author | N&W Rwy - Office Chief Engr | Accession | 2008.001 : Roanoke Chapter - NRHS |
Size: 32in x 11in (81cm x 28cm) |
Cities Indexes | |
---|---|
City | State |
Norton | VA |
Pounding Mill | VA |
Richlands | VA |
Tazewell | VA |
Bluefield | VA |
Coeburn | VA |
Swords Creek | VA |
Boody | VA |
Finney | VA |
Structures Indexes | |
---|---|
Category | Type |
Engine Service | Water |
Water Tank | |
Station | Water |
Tank | Water |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Y-9100 | Hist Soc - HS-CC01882 | Norfolk & Western Railway Water Supply, Cover |