Locator | Hist Soc - HS-CC01889 | Type | Drawing | Doc Number | Y-9100 | |
---|---|---|---|---|---|---|
Description | Norfolk & Western Railway Water Supply, Sheet 4-C | |||||
Notes | Sheet 4-C, Williamson to McVeigh, Wharncliffe to Gilbert, Welch to Leckie, Bluestone Jct. to Clarks Gap, Bluestone to Boisevain | |||||
Date | 12/01/1920 | Revision Date | 11/12/1948 | |||
Author | N&W Rwy - Office Chief Engr | Accession | 2008.001 : Roanoke Chapter - NRHS |
Size: 32in x 11in (81cm x 28cm) |
Cities Indexes | |
---|---|
City | State |
Pocahontas | VA |
Anawalt | WV |
Matoaka | WV |
Wilcoe | WV |
Gilbert | WV |
Clift | WV |
Pinson | KY |
Structures Indexes | |
---|---|
Category | Type |
Engine Service | Water |
Water Tank | |
Station | Water |
Tank | Water |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Y-9100 | Hist Soc - HS-CC01882 | Norfolk & Western Railway Water Supply, Cover |