Locator | Hist Soc - HS-CC01886 | Type | Drawing | Doc Number | Y-9100 | |
---|---|---|---|---|---|---|
Description | Norfolk & Western Railway Water Supply, Sheet 4 | |||||
Notes | Sheet 4, Bluefield to Williamson | |||||
Date | 12/01/1920 | Revision Date | 11/12/1948 | |||
Author | N&W Rwy - Office Chief Engr | Accession | 2008.001 : Roanoke Chapter - NRHS |
Size: 32in x 11in (81cm x 28cm) |
Cities Indexes | |
---|---|
City | State |
Williamson | WV |
Eckman | WV |
Bluestone | WV |
Wilmore | WV |
Farm | WV |
Maybeury | WV |
Powhatan | WV |
Switchback | WV |
Devon | WV |
Hull | WV |
Northfork | WV |
Vivian | WV |
Vulcan | WV |
Matewan | WV |
Flat Top | WV |
Glen Alum | WV |
Coaldale | WV |
Structures Indexes | |
---|---|
Category | Type |
Engine Service | Water |
Water Tank | |
Station | Water |
Tank | Water |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Y-9100 | Hist Soc - HS-CC01882 | Norfolk & Western Railway Water Supply, Cover |
Related | Y-9100 | Hist Soc - HS-CC01902 | Norfolk & Western Railway Water Supply, Sheet 4 VOID |