Locator | Hist Soc - HS-CC01885 | Type | Drawing | Doc Number | Y-9100 | |
---|---|---|---|---|---|---|
Description | Norfolk & Western Railway Water Supply, Sheet 3 | |||||
Notes | Sheet 3, Roanoke to Bluefield, Includes Narrows to Bastian | |||||
Date | 12/01/1920 | Revision Date | 11/12/1948 | |||
Author | N&W Rwy - Office Chief Engr | Accession | 2008.001 : Roanoke Chapter - NRHS |
Size: 32in x 11in (81cm x 28cm) |
Cities Indexes | |
---|---|
City | State |
Christiansburg | VA |
Salem | VA |
Bluefield | WV |
Shaffers Crossing | VA |
Dry Branch | VA |
Elliston | VA |
Montgomery | VA |
Pembroke | VA |
Vicker | VA |
Blake | WV |
Lurich | VA |
Kellysville | WV |
Roanoke Shops | VA |
Bastian | VA |
Structures Indexes | |
---|---|
Category | Type |
Engine Service | Water |
Water Tank | |
Station | Water |
Tank | Water |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Y-9100 | Hist Soc - HS-CC01882 | Norfolk & Western Railway Water Supply, Cover |
Related | Y-9100 | Hist Soc - HS-CC01901 | Norfolk & Western Railway Water Supply, Sheet 3 VOID |