Locator | Hist Soc - HS-S00063 | Type | Drawing | Doc Number | 41R951036 | |
---|---|---|---|---|---|---|
Description | Outline - U28B Locomotive (for N&W U30B Locomotives) | |||||
Date | 06/03/1966 | Revision Date | 06/29/1970 | |||
Author | General Electric | Accession | 2008.002 : VA Museum of Transportation |
Size: 67in x 12in (170cm x 30cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | U28B | GE | |
Locomotive | Diesel | N&W Rwy | U30B | GE |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |