Locator | Hist Soc - HS-E01313 | Type | Drawing | Doc Number | 3 Iowa/17 | |
---|---|---|---|---|---|---|
Description | Wabash Railway, Right of Way and Track Map, Station 21555+00 to Station 21698+18 (Council Bluffs) | |||||
Date | 06/30/1919 | Revision Date | ||||
Author | Wabash - Office Chief Engr | Accession | 2019.011 : Southern Rwy Historical Assoc |
Size: 43in x 24in (109cm x 61cm) |
Cities Indexes | |
---|---|
City | State |
Council Bluffs | IA |
Structures Indexes | |
---|---|
Category | Type |
Yard |
Railroads and Companies | |
---|---|
Abbreviation | Name |
Wabash | Wabash Railroad |
Milwaukee | Milwaukee Road |
Rock Island | Chicago, Rock Island and Pacific Railroad |
Chicago Great Western Railroad |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
Wabash | Western Division | 409 |