Locator | Hist Soc - HS-H00617 | Type | Drawing | Doc Number | 8325470 | |
---|---|---|---|---|---|---|
Description | Bell Application & Piping (for NKP GP30s 900-909, to N&W 2900-2909) | |||||
Date | 08/13/1962 | Revision Date | ||||
Author | EMD | Accession |
Size: 44in x 36in (113cm x 90cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP30 | EMD | |
Locomotive | Diesel | NKP | GP30 | EMD | NKP Class ERS-22a |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
NKP | Nickel Plate (New York, Chicago & St. Louis RR) |