Locator | Hist Soc - HS-E01146 | Type | Drawing | Doc Number | 8192614 | |
---|---|---|---|---|---|---|
Description | Schematic Portion, Locomotive Wiring Diagram, N&W GP7 3474-3483 | |||||
Notes | Made from EMD drawing 8192614, N&W revised. No N&W or Wabash drawing number. | |||||
Date | Revision Date | 07/30/1968 | ||||
Author | N&W Railway | Accession |
Size: 41in x 23in (104cm x 58cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP7 | EMD | |
Locomotive | Diesel | Wabash | GP7 | EMD | Series 450-483 |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Wabash | Wabash Railroad |