Locator | Hist Soc - HS-H00577 | Type | Drawing | Doc Number | 154-11-464 | |
---|---|---|---|---|---|---|
Description | Conduit Diagram, Lighting (for NKP cabooses 401-425, 426-450, to N&W Classes C6/C6P) | |||||
Notes | Revision D. | |||||
Date | 09/09/1953 | Revision Date | 02/04/1957 | |||
Author | NKP - Mech. Dept. | Accession |
Size: 48in x 34in (122cm x 87cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Caboose | Cabin | N&W Rwy | C6 | NKP-Ironville | |
Caboose | Cabin | N&W Rwy | C6P | Former NKP | |
Caboose | Bay Window | NKP | 401-450 | NKP-Ironville | To N&W C6/C6P |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
NKP | Nickel Plate (New York, Chicago & St. Louis RR) |