Locator | NW Mech Dwg - NW-D47581 | Type | Drawing | Doc Number | D47581 | |
---|---|---|---|---|---|---|
Description | Stenciling, EMD Diesel Locomotive -- Class GP-9, GP-18. | |||||
Date | 02/20/1959 | Revision Date | 01/26/1966 | |||
Author | N&W Rwy - Motive Power | Accession |
Size: 32in x 22in (82cm x 57cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP18 | EMD | |
Locomotive | Diesel | N&W Rwy | GP9 | EMD | |
Lettering | Stencil | N&W Rwy |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |