Locator | Hist Soc - HS-B06286 | Type | Drawing | Doc Number | N-19563 | |
---|---|---|---|---|---|---|
Description | Overhead Power Line Crossing of the Columbus & Southern Ohio Electric Co., MP N655+5047.6', Chillicothe, OH | |||||
Notes | CE File 62820. near N&W/B&O crossing and passenger station. | |||||
Date | 12/18/1942 | Revision Date | 02/26/1943 | |||
Author | N&W Rwy - Office Chief Engr | Accession | 2005.004 : Library of Virginia |
![]() |
||
Size: 15in x 9in (37cm x 22cm) |
Cities Indexes | |
---|---|
City | State |
Chillicothe | OH |
Structures Indexes | |
---|---|
Category | Type |
Station | Passenger |
Crossing | Wire |
Crossing | Electric |
Railroads and Companies | |
---|---|
Abbreviation | Name |
B&O | Baltimore & Ohio |
N&W Rwy | Norfolk & Western Railway |
Columbus & Southern Ohio Electric Co. |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Scioto | Columbus District | 655.9 |