Locator | Hist Soc - HS-B04980 | Type | Drawing | Doc Number | 20-B-115 | |
---|---|---|---|---|---|---|
Description | Locomotive Footboard Removal Instructions, applies to All Road Locomotives | |||||
Date | 02/27/1975 | Revision Date | ||||
Author | N&W Rwy - Motive Power | Accession | 2008.002 : VA Museum of Transportation |
Size: 17in x 11in (43cm x 28cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | Various | ||
Locomotive | Diesel | N&W Rwy | Various | ALCO | |
Locomotive | Diesel | N&W Rwy | Various | EMD | |
Locomotive | Diesel | N&W Rwy | Various | GE |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |