Locator | Hist Soc - HS-G00929 | Type | Drawing | Doc Number | 1-Mo.-B/S-5b&c | |
---|---|---|---|---|---|---|
Description | Station Map, Track & Structures, Wabash Railroad, Station 90 to Station 140 (St. Louis IL) | |||||
Notes | Scale 1"=100'. | |||||
Date | 11/04/1955 | Revision Date | 02/09/1975 | |||
Author | Wabash - Office Chief Engr | Accession | 2018.003 : John S. Garner |
Size: 56in x 23in (143cm x 60cm) |
Cities Indexes | |
---|---|
City | State |
St Louis | MO |
Structures Indexes | |
---|---|
Category | Type |
Yard |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Valuation | |
Wabash | Valuation |
Railroads and Companies | |
---|---|
Abbreviation | Name |
CB&Q | Chicago Burlington & Quincy |
N&W Rwy | Norfolk & Western Railway |
Wabash | Wabash Railroad |
TRRA | Terminal Railroad Association of St. Louis |