Locator | NW Mech Dwg - NW-D50559 | Type | Drawing | Doc Number | D50559 | |
---|---|---|---|---|---|---|
Description | Schematic wiring diagram, Locotrol relay interface, slave unit | |||||
Notes | Applies to Loco. Units 1736 & 1738 | |||||
Date | 12/12/1967 | Revision Date | 03/05/1968 | |||
Author | N&W Rwy - Motive Power | Accession |
Size: 35in x 22in (89cm x 56cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | SD45 | EMD | |
Locomotive | Diesel | N&W Rwy | Various |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |