Locator | NW Mech Dwg - NW-D48001 | Type | Drawing | Doc Number | D48001 | |
---|---|---|---|---|---|---|
Description | Stenciling for Hopper Car, Class H35. | |||||
Notes | Drawing reference: Virginian Ry. drawing No 1865-D (VGN Hopper Car Class H-15, H-15A, H-15B.) | |||||
Date | 11/10/1959 | Revision Date | 09/02/1964 | |||
Author | N&W Rwy - Motive Power | Accession |
Size: 32in x 22in (82cm x 56cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Freight | Hopper | N&W Rwy | H35 | ||
Lettering | Stencil | N&W Rwy |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |