Locator | NW Mech Dwg - NW-D42517 | Type | Drawing | Doc Number | D42517 | |
---|---|---|---|---|---|---|
Description | False Floor, 12000 Gal USRA tender with enlarged coal space, switching loco no 1112 | |||||
Date | 04/26/1948 | Revision Date | ||||
Author | N&W Rwy - Motive Power | Accession | 2001.001 : Mark Faville |
Size: 34in x 22in (87cm x 56cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Steam | N&W Rwy | M2 Automatic | Roanoke Shops | 4-8-0 |
Tender | Locomotive | N&W Rwy | 12,000 gal. | USRA |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |