Locator | Hist Soc - HS-E00970 | Type | Drawing | Doc Number | C94637 | |
---|---|---|---|---|---|---|
Description | The Pennsylvania Railroad, Freight Cars,21" Keystone Monogram in 28" Circle | |||||
Notes | Sepia copy. Rev. B. Applies to: Gondola classes GL, GLA, GLC, GLD, CP, GPA, GR, GRA, GRC, GS, GSA, GSC, GSD, GSX, G22, G22A, G24, G25, G26, G27. Hopper classes H21A, H21D, H22, H22A, H25, H27. Cabin car classes NC, ND, NDA, N4, N6A, N6B (all crossed out on this revision). Box Car classes XL, XLA, XLB, XLC, XLH, X23, X24, X25, X25A, X26, X28, X29, X30, X31, X31A, X31B, X31C, X32, X32A, X32B, X33, X33A. |
|||||
Date | 02/03/1931 | Revision Date | 05/04/1931 | |||
Author | Pennsylvania Railroad | Accession | 2017.016 : Charlie Schlotthober |
Size: 34in x 29in (87cm x 73cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Freight | Hopper | PRR | H21A | ||
Freight | Hopper | PRR | H22 | ||
Freight | Hopper | PRR | H22A | ||
Freight | Various | PRR | |||
Caboose | Various | PRR |
Railroads and Companies | |
---|---|
Abbreviation | Name |
PRR | Pennsylvania Railroad |