Locator | NW Mech Dwg - NW-D36089 | Type | Drawing | Doc Number | D36089 | |
---|---|---|---|---|---|---|
Description | Cast steel side frame for 50 ton truck class T61, T64, T68, T71 (American Steel Foundries double truss design) | |||||
Date | 01/16/1939 | Revision Date | 01/22/1958 | |||
Author | N&W Rwy - Motive Power | Accession | 2008.001 : Roanoke Chapter - NRHS |
Size: 32in x 22in (82cm x 55cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Truck | Freight | N&W Rwy | T61 | ||
Truck | Freight | N&W Rwy | T64 | ||
Truck | Freight | N&W Rwy | T68 | ||
Truck | Freight | N&W Rwy | T71 |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |