Locator | Hist Soc - HS-T10042 | Type | Drawing | Doc Number | 2676 | |
---|---|---|---|---|---|---|
Description | Map showing present track and original center line of N&W RR from MP 295 west to MP 302 | |||||
Notes | Covers from Vickers(Vicker) through Walton, East Radford and Radford to New River. Shows station at Vickers on south side of tracks, Freight and Passenger Stations at East Radford, Passenger Station and Division Office at Radford. Shows a signal tower at Vickers, a single-ended pusher siding and water tank at Walton. Shows a mill at Walton, the Radford Inn, connections to Radford Branch (including a spur with a switchback) and New River Division, and former location of turntable at New River. Shows railroad property lines and original grantors back to V&T times. |
|||||
Date | 05/01/1892 | Revision Date | 07/20/1922 | |||
Author | N&W RR - Engr Maint of Way | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 36.19ft x 19in (11m x 47cm) |
Cities Indexes | |
---|---|
City | State |
Radford | VA |
East Radford | VA |
Vicker | VA |
Walton | VA |
New River | VA |
Structures Indexes | |
---|---|
Category | Type |
Station | Freight |
Station | Passenger |
Tower | Signal |
Track | Pusher Engine |
Office | Division |
Building | Office |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W RR | Norfolk & Western Railroad |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W RR | New River | ||
N&W RR | Radford | 297 | |
N&W RR | Radford | Radford Br |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Related | 2675 | Hist Soc - HS-T10050 | Map showing present track and original center line of N&W RR from MP 289 west to MP 295 |
Related | 2677 | Hist Soc - HS-T00196 | Untitled Right of Way map from New River to Burton |