Locator | Hist Soc - HS-H10212 | Type | Drawing | Doc Number | 2882 | |
---|---|---|---|---|---|---|
Description | N&W Ry, Map and Profile of Low Grade Line, Crab Creek to Back Creek | |||||
Notes | Scale 1"=1000'. CE 32061. Shows original line across Schooler Hill and revised line down river from Walton via Cowan tunnel. New line is "4.22 Mi. Shorter". | |||||
Date | 03/24/1899 | Revision Date | ||||
Author | N&W Rwy - Off. Engr Maint Way | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 39in x 30in (100cm x 76cm) |
Cities Indexes | |
---|---|
City | State |
Radford | VA |
East Radford | VA |
Walton | VA |
Pepper | VA |
Belspring | VA |
Cowan | VA |
Pepper's Ferry | VA |
Schooler | VA |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Radford |
Events Indexes | ||
---|---|---|
Type | Description | Date |
Construction | Low Grade Line from Crab Creek to Back Creek |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Related | 2677 | Hist Soc - HS-T00196 | Untitled Right of Way map from New River to Burton |