Locator | Digital Scan - DS02859 | Type | Drawing | Doc Number | F10823 | |
---|---|---|---|---|---|---|
Description | General Arrangement (for VGN Class BX13 Box Car) | |||||
Notes | Rev. E. Also applies to L&N 8000-8999, 10000-10999, 11000-11999. |
|||||
Date | 05/10/1921 | Revision Date | 08/03/1929 | |||
Author | Louisville & Nashville RR | Accession |
![]() |
||
Size: 61in x 30in (154cm x 76cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Freight | Box | VGN Rwy | BX13 | 1 Car | |
Freight | Box | L&N |
Railroads and Companies | |
---|---|
Abbreviation | Name |
L&N | Louisville and Nashville Railroad |
VGN Rwy | Virginian Railway |