Locator | Hist Soc - HS-B03943 | Type | Drawing | Doc Number | 41B552400 | |
---|---|---|---|---|---|---|
Description | Schematic Diagram for 4M-2400 HP Road Switcher with Dynamic Braking for Alco Products first made for Alco (DL640) | |||||
Notes | Sheet No. 11 of 37 Propulsion Control S021204 Road Nos. B900-B906 Wabash, later renumbered to 3900-3906 after merger to N&W Ry. |
|||||
Date | 03/24/1964 | Revision Date | 11/30/1968 | |||
Author | Erie Works | Accession | 2008.002 : VA Museum of Transportation |
Size: 18in x 11in (45cm x 29cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | C424 | ALCO | |
Locomotive | Diesel | Wabash | C424 | ALCO | Series B900-B906 |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Wabash | Wabash Railroad |