Locator | Hist Soc - HS-CC10832 | Type | Drawing | Doc Number | 8131 | |
---|---|---|---|---|---|---|
Description | Sketch of Various Coal Wharves with Relation to Centerline of Track | |||||
Notes | Shows Lurich, Atkins, Pulaski, Island Yard and Denniston Jct. Scale 1/4"=1'. |
|||||
Date | 01/06/1909 | Revision Date | ||||
Author | N&W Rwy - Office Chief Engr | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 41in x 8in (105cm x 21cm) |
Cities Indexes | |
---|---|
City | State |
Denniston | VA |
Lurich | VA |
Island Yard | VA |
Pulaski | VA |
Atkins | VA |
Structures Indexes | |
---|---|
Category | Type |
Wharf | Coal |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |