Locator | Hist Soc - HS-G10261 | Type | Drawing | Doc Number | 11147 | |
---|---|---|---|---|---|---|
Description | N&W Ry Co., Map and Profile, Tracks and Property, Narrows to Glen Lyn, M.P. 334 to M.P.340+3725 | |||||
Notes | Scale 1"=400'. Lurich. | |||||
Date | 11/21/1924 | Revision Date | ||||
Author | N&W Rwy - Office Chief Engr | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 6.13ft x 36in (1.9m x 92cm) |
Cities Indexes | |
---|---|
City | State |
Narrows | VA |
Glen Lyn | VA |
Lurich | VA |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
VGN Rwy | Virginian Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Radford | 334 |