Locator | Hist Soc - HS-G10247 | Type | Drawing | Doc Number | V34.1 | |
---|---|---|---|---|---|---|
Description | Right of Way and Track Map, The Valley Railroad Company, Operated by The Baltimore and Ohio Railroad Company, Shenandoah Division Main Line, Station 2323+20 to Station 2428+80 | |||||
Notes | Scale 1"=200'. Sheet No 23 of 32 primary and 2 supplemental sheet of The Valley Railroad Company. Covers Raphine VA area. | |||||
Date | 06/30/1918 | Revision Date | 04/28/1919 | |||
Author | Baltimore & Ohio | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 56in x 24in (143cm x 61cm) |
Cities Indexes | |
---|---|
City | State |
Raphine | VA |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
B&O | Valuation |
Railroads and Companies | |
---|---|
Abbreviation | Name |
B&O | Baltimore & Ohio |