Locator | Hist Soc - HS-D00266 | Type | Drawing | Doc Number | L-283 | |
---|---|---|---|---|---|---|
Description | N&W Ry, Standard 100,000 and 200,000 Gallons Capacity Steel Water Tank | |||||
Notes | Includes situation plans, elevation, foundation plan, sections, etc. | |||||
Date | 03/05/1924 | Revision Date | ||||
Author | N&W Rwy - Office Chief Engr | Accession |
Size: 26in x 19in (66cm x 48cm) |
Structures Indexes | |
---|---|
Category | Type |
Engine Service | Water |
Water Tank | Steel |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Standard Drawings |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |