Locator | Hist Soc - HS-D10962 | Type | Drawing | Doc Number | 7767 | |
---|---|---|---|---|---|---|
Description | Topographical Map of Prince Edward County Virginia, Combined and enlarged from U.S.G. Surveys and map prepared by H. Jacob | |||||
Notes | Scale 1" = 1 mile. Shows N&W and Southern crossing at Burkeville. Shows Rice, Farmville, High Bridge, Tuggle, Prospect, Pamplin | |||||
Date | 05/01/1907 | Revision Date | ||||
Author | N&W Rwy - Office Engr in Charg | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 30in x 22in (77cm x 57cm) |
Cities Indexes | |
---|---|
City | State |
High Bridge | VA |
Burkeville | VA |
Farmville | VA |
Pamplin | VA |
Prospect | VA |
Rice | VA |
Tuggle | VA |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Maps |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
SOU | Southern Railway |