Locator | Hist Soc - HS-C01243 | Type | Drawing | Doc Number | L361 | |
---|---|---|---|---|---|---|
Description | N&W Rwy,Standard Automatic Wig Wag Flashlight Signal | |||||
Notes | Second Issue | |||||
Date | 12/12/1930 | Revision Date | ||||
Author | N&W Rwy - Office Chief Engr | Accession | 2005.004 : Library of Virginia |
Size: 24in x 18in (62cm x 44cm) |
Structures Indexes | |
---|---|
Category | Type |
Signs | Grade Crossing |
Signals | Highway Crossing |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Standard Drawings |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |