Locator | NW Mech Dwg - NW-D51361 | Type | Drawing | Doc Number | D51361 | |
---|---|---|---|---|---|---|
Description | Stenciling, EMD Diesel Loco's Class GP-30, GP-35, GP-38, and GP-40. | |||||
Date | 07/09/1971 | Revision Date | ||||
Author | N&W Railway | Accession |
Size: 33in x 22in (84cm x 56cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP30 | EMD | |
Locomotive | Diesel | N&W Rwy | GP35 | EMD | |
Locomotive | Diesel | N&W Rwy | GP38AC | EMD | |
Locomotive | Diesel | N&W Rwy | GP40 | EMD | |
Lettering | Stencil | N&W Rwy |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |