Locator | Hist Soc - HS-B03413 | Type | Drawing | Doc Number | 21-B-162 | |
---|---|---|---|---|---|---|
Description | GP38AC, SD40, SD40-2 units dual control stands, Ditch/crossing light schematic modification MB5885 | |||||
Date | 08/04/1995 | Revision Date | 08/22/1995 | |||
Author | Accession | 2005.004 : Library of Virginia |
Size: 16in x 11in (41cm x 28cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | NS Corp | SD40 | EMD | |
Locomotive | Diesel | NS Corp | SD40-2 | EMD | |
Locomotive | Diesel | NS Corp | GP38AC | EMD | B-B |
Railroads and Companies | |
---|---|
Abbreviation | Name |
NS Corp | Norfolk Southern Corporation |