Locator | Hist Soc - HS-B03410 | Type | Drawing | Doc Number | 21-B-158 | |
---|---|---|---|---|---|---|
Description | EMD SW1500 / MP15DC pressure switch, Ditch / crossing light schematic, Modification MB5885 | |||||
Date | 05/02/1995 | Revision Date | ||||
Author | Norfolk Southern (NS Corp) | Accession | 2005.004 : Library of Virginia |
Size: 15in x 11in (39cm x 29cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | NS Corp | SW1500 | EMD | |
Locomotive | Diesel | NS Corp | MP15DC | EMD |
Railroads and Companies | |
---|---|
Abbreviation | Name |
NS Corp | Norfolk Southern Corporation |