Locator | Hist Soc - HS-F10134 | Type | Drawing | Doc Number | 10637 | |
---|---|---|---|---|---|---|
Description | Ballast Profile from Cedar to Delorme - Pocahontas Division | |||||
Notes | Stations running west on westbound track MPN-451 to MPN-453 Includes small track chart Scale 1"= 400' Including Vulcan |
|||||
Date | 04/17/1920 | Revision Date | ||||
Author | N&W Rwy - Office Resident Engr | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 43in x 11in (110cm x 27cm) |
Cities Indexes | |
---|---|
City | State |
Delorme | WV |
Vulcan | WV |
Cedar | WV |
Structures Indexes | |
---|---|
Category | Type |
Track | Ballast |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Pocahontas | 452 |