Locator | Hist Soc - HS-H10119 | Type | Drawing | Doc Number | 6654 | |
---|---|---|---|---|---|---|
Description | Map Showing Proposed Lines between Tug River and Guyandotte River | |||||
Notes | 3500'=1" | |||||
Date | Revision Date | |||||
Author | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 40in x 34in (102cm x 85cm) |
Cities Indexes | |
---|---|
City | State |
Iaeger | WV |
Roderfield | WV |
Gilbert | WV |
Baileysville | WV |
Wharncliffe | WV |
Davy | WV |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Pocahontas |