Locator | Hist Soc - HS-CC00457 | Type | Drawing | Doc Number | V.18.0/S.L.143C8 | |
---|---|---|---|---|---|---|
Description | Right-of-Way and Track Map, Little Miami Railroad., Station 6289+36 to Station 44+26 | |||||
Notes | Scale 1"=100' Operated by Pittsburgh, Cincinnati, Chicago & St. Louis Ry Co |
|||||
Date | 06/30/1916 | Revision Date | 03/09/1977 | |||
Author | NKP - Office of Valuation Engr | Accession | 2005.004 : Library of Virginia |
Size: 28in x 12in (71cm x 30cm) |
Cities Indexes | |
---|---|
City | State |
Cincinnati | OH |
Structures Indexes | |
---|---|
Category | Type |
Right of Way |
Railroads and Companies | |
---|---|
Abbreviation | Name |
CR | Conrail |
N&W Rwy | Norfolk & Western Railway |
PCC&StL | Pittsburgh, Cincinnati, Chicago and St. Louis Rail |
Little Miami Railroad |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Scioto | Cincinnati District |