Locator | Hollinger - Hol-00140.17 | Type | Drawing | |||
---|---|---|---|---|---|---|
Description | New River Rail Road Co., Estimated Cost of 2.27 miles of branch line to Walkers Creek Mines. | |||||
Notes | Office of Chief Enginner, Pearisburg, VA. $31495.05 total. See HS-D01100 for drawing | |||||
Date | 03/17/1882 | Revision Date | ||||
Author | N&W RR - Office of Chief Engr | Accession | 1997.001 : Unknown |
Size: 8in x 10in (20cm x 25cm) |
Cities Indexes | |
---|---|
City | State |
Pembroke | VA |
Pearisburg | VA |
Walkers Creek | VA |
Structures Indexes | |
---|---|
Category | Type |
Mine | Ore |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W RR | Norfolk & Western Railroad |
New River Railroad |