Locator | Hist Soc - HS-CC00177 | Type | Drawing | Doc Number | 29245 | |
---|---|---|---|---|---|---|
Description | Stenciling Diagram (for N&W Class B19 Box Cars 283000-283033 originally NKP 83000-83033) | |||||
Notes | No dates on diagram. | |||||
Date | Revision Date | |||||
Author | Greenville Steel Car Co | Accession |
Size: 36in x 12in (92cm x 31cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Freight | Box | N&W Rwy | B19 | Greenville Steel Car | Built 1963 |
Freight | Box | NKP | 83000-83033 | Greenville Steel Car | To N&W B19 |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
NKP | Nickel Plate (New York, Chicago & St. Louis RR) |