Locator | Hist Soc - HS-CC00341 | Type | Drawing | Doc Number | 13459-B | |
---|---|---|---|---|---|---|
Description | Comprehensive map relative to canalization of Big Sandy River, Catlettsburg, KY to Louisa, KY and Fort Gay, WV; Levisa Fork Louisa,KY to Millard, KY; Tug Fork Fort Gay, WV to Sprigg, WV | |||||
Notes | Shows proposed canal, locks and dams with proposed shipping points (barge loading tipples). | |||||
Date | 08/31/1945 | Revision Date | ||||
Author | N&W Rwy - Office Chief Engr | Accession | 2005.004 : Library of Virginia |
Size: 14in x 29in (37cm x 72cm) |
Cities Indexes | |
---|---|
City | State |
Fort Gay | WV |
Matewan | WV |
Sprigg | WV |
Catlettsburg | KY |
Louisa | KY |
Millard | KY |
Pikeville | KY |
Structures Indexes | |
---|---|
Category | Type |
Canal |
Railroads and Companies | |
---|---|
Abbreviation | Name |
C&O | Chesapeake & Ohio |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Pocahontas | ||
N&W Rwy | Scioto |