Locator | Hist Soc - HS-D10712 | Type | Drawing | Doc Number | 9711 | |
---|---|---|---|---|---|---|
Description | Plan Showing Additional Facilities Needed at Renick, Ross County, Ohio | |||||
Notes | Scale 1"=200' | |||||
Date | 03/12/1915 | Revision Date | ||||
Author | N&W Railway | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 32in x 17in (82cm x 43cm) |
Cities Indexes | |
---|---|
City | State |
Renick | OH |
Structures Indexes | |
---|---|
Category | Type |
Track | |
Track | Yard |
Track | Interchange |
Canal |
Railroads and Companies | |
---|---|
Abbreviation | Name |
C&O | Chesapeake & Ohio |
N&W Rwy | Norfolk & Western Railway |
CH&D | Cincinnati Hamilton & Dayton Railroad |
Ohio Canal |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Scioto | 654 |