Locator | Hist Soc - HS-D00850 | Type | Drawing | Doc Number | C-6826 | |
---|---|---|---|---|---|---|
Description | Joint Station at Merrimac, VA, The Virginian Railway, The Norfolk & Western Railway | |||||
Date | 12/17/1913 | Revision Date | ||||
Author | Accession |
Size: 31in x 22in (79cm x 55cm) |
Cities Indexes | |
---|---|
City | State |
Merrimac | VA |
Structures Indexes | |
---|---|
Category | Type |
Station | Combination |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
VGN Rwy | Standard Drawings | Stations |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
VGN Rwy | Virginian Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Radford | Blacksburg Br | |
VGN Rwy | New River |