Locator | NW Mech Dwg - NW-B39887 | Type | Drawing | Doc Number | B39887 | |
---|---|---|---|---|---|---|
Description | Diagram of main reservoir piping, loco class J | |||||
Date | 12/28/1943 | Revision Date | 01/24/1957 | |||
Author | N&W Rwy - Motive Power | Accession | 2013.044 : Virginia Musem of Transportation |
Size: 16in x 11in (42cm x 29cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Steam | N&W Rwy | J | Roanoke Shops | 4-8-4 |
Locomotive | Component | N&W Rwy | Air Pump | ||
Locomotive | Steam | NS Corp | J | Roanoke Shops | Excursion Service |
Locomotive | Steam | VMT | J | Roanoke Shops | 2nd Excursion Service |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |