Locator | Hist Soc - HS-CC10382 | Type | Drawing | Doc Number | 6013-D | |
---|---|---|---|---|---|---|
Description | N&WRY Map and profile of Proposed extension of Jacobs Frok Branch of Dry Fork Branch, McDowell County WV & Tazewell County VA | |||||
Notes | Shows Newhall WV to Bishop, VA. End of proposed siding at MP11.2 | |||||
Date | 05/01/1930 | Revision Date | ||||
Author | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 37in x 12in (93cm x 31cm) |
Cities Indexes | |
---|---|
City | State |
Bishop | WV |
Newhall | WV |
Squire | WV |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Pocahontas | Jacobs Fork Branch |