Locator | NW Mech Dwg - NW-B35686 | Type | Drawing | Doc Number | B35686 | |
---|---|---|---|---|---|---|
Description | Floating Chafing Block, Loco. Class A, J, Y6, Y6a, Y6b | |||||
Notes | Reproduced from Franklin Railway Supply Co. drawing X-931-B | |||||
Date | 06/10/1938 | Revision Date | 09/16/1949 | |||
Author | N&W Rwy - Motive Power | Accession | 2013.044 : Virginia Musem of Transportation |
Size: 16in x 11in (42cm x 29cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Steam | N&W Rwy | A | Roanoke Shops | 2-6-6-4 |
Locomotive | Steam | N&W Rwy | J | Roanoke Shops | 4-8-4 |
Locomotive | Steam | N&W Rwy | Y6 | Roanoke Shops | 2-8-8-2 |
Locomotive | Steam | N&W Rwy | Y6a | Roanoke Shops | 2-8-8-2 |
Locomotive | Steam | N&W Rwy | Y6b | Roanoke Shops | 2-8-8-2 |
Locomotive | Steam | NS Corp | J | Roanoke Shops | Excursion Service |
Locomotive | Steam | NS Corp | A | Roanoke Shops | Excursion Service |
Locomotive | Steam | VMT | J | Roanoke Shops | 2nd Excursion Service |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |