Locator | Hist Soc - HS-CC10331 | Type | Drawing | Doc Number | 942 | |
---|---|---|---|---|---|---|
Description | N&W Railroad, Division Office Building. (Roanoke, Crewe & Bluefield at least) | |||||
Notes | Longitudinal Section and Transverse Section. Undated. | |||||
Date | Revision Date | |||||
Author | N&W RR - Office of Chief Engr | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 36in x 14in (91cm x 37cm) |
Cities Indexes | |
---|---|
City | State |
Roanoke | VA |
Bluefield | WV |
Crewe | VA |
Structures Indexes | |
---|---|
Category | Type |
Office | Division |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Related | 942 | Hist Soc - HS-CC10329 | N&W Railroad, Division Office Building. (Roanoke, Crewe & Bluefield at least) |