Locator | Digital Scan - DS01164 | Type | Drawing | Doc Number | C-2393-4 | |
---|---|---|---|---|---|---|
Description | Painting, Stenciling Location, Wabash Box Cars 6000-6299, 7000-7299, 88000-89599, 83000-84832, 85000-85199, 86000-86874, NJI&I 4100-4149 | |||||
Notes | 40' Steel Box Cars. | |||||
Date | 05/25/1934 | Revision Date | 05/17/1957 | |||
Author | Wabash | Accession | 2013.025 : Charlie Schlotthober |
Size: 26in x 16in (66cm x 41cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Freight | Box | Wabash | Various | ||
Freight | Box | Wabash | 88000-88199 | Wabash | To N&W B100 |
Freight | Box | Wabash | 88700-89549 | Wabash | To N&W B100 |
Freight | Box | Wabash | 87000-87124 | To N&W B25 | |
Freight | Box | Wabash | 6000-6299 | Wabash | To N&W B66 |
Freight | Box | Wabash | 8000-8299 | Wabash | To N&W B72 |
Freight | Box | Wabash | 89000-89299 | To N&W B100 | |
Freight | Box | Wabash | 89300-89599 | ||
Freight | Box | Wabash | 86500-86874 | To N&W B25 | |
Freight | Box | Wabash | 86000-86499 | To N&W B25 | |
Freight | Box | Wabash | 85000-85199 | Western Steel Car | To N&W B98 |
Freight | Box | Wabash | 7000-7299 | Wabash | To N&W B69 |
Freight | Box | Wabash | 88200-88699 | To N&W B100 | |
Freight | Box | Wabash | 84600-84832 | ACF/PS/WSC | To N&W B97 |
Freight | Box | Wabash | 83000-83481 | ACF/PS/WSC | To N&W B97 |
Freight | Box | Wabash | 83500-83967 | ACF/PS/WSC | To N&W B97 |
Freight | Box | Wabash | 84000-84543 | ACF/PS/WSC | To N&W B97 |
Freight | Box | NJI&I | 4100-4149 | Wabash |
Railroads and Companies | |
---|---|
Abbreviation | Name |
Wabash | Wabash Railroad |
NJI&I | New Jersey, Indiana & Illinois RR |