Locator | Hist Soc - HS-D10584 | Type | Drawing | Doc Number | L73 | |
---|---|---|---|---|---|---|
Description | N&W RR Standard Lettering for Mile Posts | |||||
Notes | Full Size | |||||
Date | 11/24/1891 | Revision Date | ||||
Author | N&W RR - Engr Maint of Way | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 24in x 17in (62cm x 44cm) |
Structures Indexes | |
---|---|
Category | Type |
Signs | Mile Post |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W RR | Standard Drawings |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W RR | Norfolk & Western Railroad |