Locator | Hist Soc - HS-E10302 | Type | Map | Doc Number | 10350 | |
---|---|---|---|---|---|---|
Description | Map of Railroad Owned and Operated by Norfolk and Western Railway Company | |||||
Notes | Main Line and Branches including also the lines of its Subsidiary Companies | |||||
Date | 12/31/1917 | Revision Date | ||||
Author | N&W Rwy - Office Chief Engr | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 43in x 23in (109cm x 59cm) |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Maps |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
NRH&W RR | New River, Holston & Western RR |
VC Rwy | Virginia Carolina Railway |
W&PC RR | Williamson & Pond Creek Railroad |
Tug River and Kentucky Railroad |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Radford | ||
N&W Rwy | Shenandoah | ||
N&W Rwy | Norfolk | ||
N&W Rwy | Pocahontas | ||
N&W Rwy | Scioto | ||
N&W Rwy | Radford | Abingdon Br | |
N&W Rwy | Radford | Narrows Br | |
N&W Rwy | All Divisions | ||
N&W Rwy | Pocahontas | Pond Creek Branch |