The following documents were found for Roanoke Shops, VA
| Type | Documents |
|---|---|
| Article | 18 |
| Book | 1 |
| Brochure | 4 |
| Drawing | 1010 |
| Map | 2 |
| Notes | 1 |
| Picture | 94 |
| All Document Types | 1130 |
The following structure-related documents were found for Roanoke Shops, VA
| Category | Type | Documents |
|---|---|---|
| Boiler | Various | 3 |
| Boiler | Stationary | 24 |
| Building | Various | 12 |
| Building | Boilerhouse | 3 |
| Building | Commissary | 1 |
| Building | Company | 2 |
| Building | Elevator House | 1 |
| Building | Lavatory | 9 |
| Building | Lumber Shed | 1 |
| Building | Oil House | 12 |
| Building | Privy | 2 |
| Building | Shanty | 1 |
| Building | Stencil Cleaning | 1 |
| Building | Storage House | 10 |
| Building | Store House | 4 |
| Building | Toilet House | 1 |
| Building | Tool House | 2 |
| Building | Waste Drying House | 1 |
| Coal Wharf | 3 | |
| Crane | 63 | |
| Engine Service | Ash Handling | 1 |
| Equipment/Hardware | Various | 62 |
| Hoist | 1 | |
| Hose House | 3 | |
| Laboratory | 2 | |
| Land | 1 | |
| Machinery | Crane | 1 |
| Machinery | Electrical | 3 |
| Miscellaneous | 3 | |
| Office | 3 | |
| Office | Foreman | 2 |
| Office | Motive Power Bldg | 1 |
| Office | Yard | 1 |
| Plant | Acetylene | 1 |
| Power House | 136 | |
| Power House | Machinery | 11 |
| Power House | Standard | 3 |
| Pumping plant | 3 | |
| Roadways | 1 | |
| Roundhouse | 8 | |
| Roundhouse | Various | 9 |
| Roundhouse | Full Circle | 1 |
| Scale House | 2 | |
| Scrap Wharf | 6 | |
| Shed | Car Repairer | 2 |
| Shops | 102 | |
| Shops | Blacksmith | 21 |
| Shops | Boiler | 47 |
| Shops | Car | 30 |
| Shops | Car Hoist-Truck Tfr. | 3 |
| Shops | Carpenter | 2 |
| Shops | Dry Kiln | 8 |
| Shops | Electric | 7 |
| Shops | Erecting | 36 |
| Shops | Flue Shop | 1 |
| Shops | Foundry | 160 |
| Shops | Frame | 12 |
| Shops | Freight Car | 14 |
| Shops | Frog | 23 |
| Shops | Hospital | 1 |
| Shops | Locomotive | 28 |
| Shops | Machine | 142 |
| Shops | Paint | 19 |
| Shops | Passenger Car | 6 |
| Shops | Pattern | 6 |
| Shops | Pipe | 5 |
| Shops | Planing Mill | 43 |
| Shops | Rail Mill | 1 |
| Shops | Reclamation | 5 |
| Shops | Repair | 2 |
| Shops | Rolling Mill | 5 |
| Shops | Sand House | 1 |
| Shops | Smith | 40 |
| Shops | Storehouse | 9 |
| Shops | Tank | 3 |
| Shops | Tin | 1 |
| Shops | Truck | 1 |
| Shops | Welding | 2 |
| Shops | Wheel | 45 |
| Signals | 1 | |
| Station | Passenger | 1 |
| Tank | Gasoline Storage | 1 |
| Track | Frogs | 7 |
| Transfer Table | 1 | |
| Turntable | 11 | |
| Turntable | Girder | 1 |
| Utilities | Air | 3 |
| Utilities | Electric | 23 |
| Utilities | Pumping Plant | 1 |
| Utilities | Steam | 2 |
| Utilities | Waste | 7 |
| Utilities | Water | 7 |
| Warehouse | 2 | |
| Water Tank | 1 | |
| Yard | 9 |
You may select the type of documents you wish to list from the table above
—— OR ——
you can define which of these documents you wish to list by defining your own selection criteria below.