Locator | NW Mech Dwg - NW-D49053 | Type | Drawing | Doc Number | D49053 | |
---|---|---|---|---|---|---|
Description | Spark Arrester, Diesel Loco. Class GP7, GP9, SD9, GP18, H16-44, H24-66 | |||||
Date | 12/03/1962 | Revision Date | 05/02/1973 | |||
Author | N&W Rwy - Motive Power | Accession |
Size: 33in x 23in (83cm x 57cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP18 | EMD | |
Locomotive | Diesel | N&W Rwy | GP7 | EMD | |
Locomotive | Diesel | N&W Rwy | GP9 | EMD | |
Locomotive | Diesel | N&W Rwy | H16-44 | Fairbanks-Morse | |
Locomotive | Diesel | N&W Rwy | H24-66 | Fairbanks-Morse | |
Locomotive | Diesel | N&W Rwy | SD9 | EMD |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |